Army National Guard Pilot Slots
Active Guard Reserve (AGR) are National Guard Soldiers who are on voluntary active duty providing full-time support to Washington National Guard organizations for the purpose of organizing, administering, recruiting, instructing, or training. AGR Soldiers serve full time and enjoy the same benefits and entitlements of Active Duty Soldiers.
Open to Air National Guard Members |
Aviation officers are overstaffed right now due to the surge from 06-10, so you're looking at one to two aviation slots per OCS class if the rumors are true. You can guarantee a flight spot if you make it work with the guard, but that's not a job that will pay the bills. Professional advice: go warrant. Only 1 or 2 pilot slots are opened up for each Air National Guard (ANG) unit per year. Air National Guard units can be found in all 50 states, the Virgin Islands, Puerto Rico and Guam. The National Guard aviators have been involved in many important roles in American wars and missions since after World War II.
Job # | Position | Grade | AFSC/MOS | Unit/Location | Closing Date |
20-041 | Cyber Transport System Jymn | E-5 | 3D152 | 225 SS, JBLM | until filled |
21-014 | Cyberspace Operator | E-7 | 1B471 | 143 COS, Camp Murray | 8 Dec 20 |
21-015 | Contracting Superintendent | E-8 | 6C071 | 194 MSG, Camp Murray | 8 Dec 20 |
21-016 | Advanced Cyberspace Operator | E-8 | 1B491 | 143 COS, Camp Murray | 8 Dec 20 |
21-036 | Aircraft Elec. Integrated Sys Mech | E-7 | 2A871J | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-037 | Aircraft Elec Integrated Sys Mech | E-6 | 2A872J/71J | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-038 | Aircraft Electrician | E-7 | 2A676 | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-039 | Aircraft Electrician | E-6 | 2A676 | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-040 | Aircraft Pneudraulic Sys Mech | E-5 | 2A655 | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-041 | Aircraft Engine Mechanic | E-5 | 2A651C | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-042 | Aircraft Engine Mechanic | E-6 | 2A671C | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-043 | Aircraft Engine Mechanic | E-7 | 2A671C | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-044 | Aircraft Maintenance | E-7 | 2A574 | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-045 | Aircraft Maintenance | E-6 | 2A574 | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-046 | Aircraft Maintenance | E-6 | 2A574 | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-047 | Aircraft Maintenance | E-6 | 2A574 | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-048 | Repair and Reclamation Crft | E-7 | 2A574 | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-049 | Repair and Reclamation Crft | E-6 | 2A574 | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-050 | Sheet Metal Mechanic | E-6 | 2A773 | 141 MXS, Fairchild AFB | 15 Dec 20 |
21-051 | Squadron Superintendent | E-9 | 1B000 | 143 COS, Camp Murray | 15 Dec 20 |
21-052 | NC2 EA Controller | E-6 | 1C371 | 141 ARW, Fairchild AFB | 15 Dec 20 |
21-009 | Machinist | E-6 | 2A7X1 | 141 MXG, Fairchild AFB | 11 Dec 20 |
21-053 | Supply Mngt Specialist | E-7 | 2S071 | 194 LRS, Camp Murray | 29 Dec 20 |
21-054 | Air Battle Manager | O-4 | 13B3C | 225 ADS, JBLM | 29 Dec 20 |
21-055 | C2 Battle Mngt Ops Jymn | E-5 | 1C551 | 225 ADS, JBLM | 30 Sep 21 |
21-056 | Cyberspace Ops IT Specialist | E-6 | 3D072 | 194 IS, Camp Murray | 29 Dec 20 |
21-057 | Wing Inspector General | O-5 | 87G0 | 225 ADG, JBLM | 2 Feb 21 |
21-058 | Material Mngt Crft | E-7 | 2S071 | 225 SS, JBLM | 5 Jan 21 |
21-059 | Cyber Transport Sys Crft | E-6 | 3D172 | 225 SS, JBLM | 5 Jan 21 |
21-060 | Knowledge Mngt Jymn | E-5 | 3D051 | 225 SS, JBLM | 5 Jan 21 |
21-061 | Chief Enlisted Mngr | E-9 | 3D100 | 225 SS, JBLM | 2 Feb 21 |
21-062 | C2 Battle Mngt Ops Supt | E-8 | 1C591 | 225 ADS, JBLM | 5 Jan 21 |
21-063 | Inspection Section Flight Chief | E-8 | 2A590 | 141 MXS, Fairchild AFB | 5 Jan 21 |
21-022 | Unit Deployment and Training Mngr | E-7 | 2S071 | 141 LRS, Fairchild AFB | 23 Dec 20 |
21-031 | Maintenance Mngt Analyst | E-7 | 2R071 | 141 MOF, Fairchild AFB | 23 Dec 20 |
21-064 | Intelligence Officer | O-4 | 14N3 | 225 ADS, JBLM | 2 Mar 21 |
Open to Army National Guard Members |
Job # | Position | Grade | Branch/MOS | Unit/Location | Closing Date |
20-083 | Rec & Ret NCO | E4-E7 | 79T | RRB/ Various locations | 31 Dec 20 |
20-087 | Readiness NCO | E5-E6 | 89D | 319th EOD/Camp Murray | 5 Jan 21 |
21-005 | Training NCO | E4-E6 | 11B | B Co 1-161/ Wenatchee | 13 Jan 21 |
21-006 | Readiness NCO | E6-E7 | 12B | B Co 898/ Vancouver | 13 Jan 21 |
20-071 | Rec & Ret NCO | E4-E7 | 79T | A Co RRB/Tukwila | 6 Jan 21 |
21-008 | Admin Officer | O3-O4 | 35D | 341st MI/JBLM | 13 Jan 21 |
21-009 | Supply NCO | E5-E7 | 92Y | JFHQ/ Camp Murray | 27 Jan 21 |
Army National Guard Pilot Program
AGR-HRO E-Mail Distribution List:
Army National Guard Pilot Slots Free Play
ng.wa.waarng.list.agr-applications@mail.mil